TurnOver:-
Category:-
State:-
| GSTR-1 | GSTR-2 | GSTR-3B | GSTR-7 | |
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December | ||||
| January | ||||
| February | ||||
| March |
| GSTR-1 | GSTR-4 | GSTR-6 | CMP-08 | |
| April-June | ||||
| July-September | ||||
| Oct-December | ||||
| January-March |
| GSTR-4 | GSTR-9 | GSTR-9A | GSTR-9C | |
| April-March |